
4–8
Capsules per day
Recommended Dose
1–2
Months per bottle
Supply Per Bottle
Research-Backed Ingredients
Every ingredient is carefully chosen and supported by scientific research to help maintain liver health and overall performance.
Built for Enhanced Athletes
Formulated for bodybuilders, powerlifters, and combat athletes — whether you're in competition prep or the off-season.
Full Serving
8 caps
Best for contest prep
Half Serving
4 caps
Off-season or lighter training
Heart & Kidney Support
Why Formula Depth Matters When Single-Ingredient Heart Supplements Don't Cover the Whole System
Most heart products isolate one ingredient at a low dose. Ours stacks seven clinically-referenced actives across cholesterol, circulation, cardiac energy and kidney support — each dosed at or above the ranges used in published research.
Swipe to compare →
|
Heart & Kidney Support
7 actives, full-system stack
|
Single-Ingredient
Heart Products e.g. CoQ10-only, Hawthorn-only
|
Generic Multivitamin
Heart Blends "heart health" add-on formulas
|
|
|---|---|---|---|
| Formula Depth | ✓ 7 dosed actives per serving (8 caps) IP-6, Citrus Bergamot, Ubiquinol, Hawthorn, Astragalus, Tribulus, Pine Bark — one system, one label | ✕ Usually 1 ingredient Addresses one pathway (e.g. energy OR circulation, not both) | ✕ 3–4 ingredients, trace amounts Diluted across a broader multivitamin base |
| Cholesterol & Lipid Support | ✓ Citrus Bergamot (KALITA®) 700mg Within the 500–1,000mg BPF range used in published lipid trials | ✕ Often absent, or bergamot dosed at 150–300mg Below the range most consistently studied | ✕ Rarely included Cholesterol support isn't the focus of general blends |
| Cardiac Cellular Energy | ✓ Ubiquinol (active CoQ10) 100mg The reduced, more bioavailable form — not the cheaper oxidised ubiquinone | ✕ Standard ubiquinone, 30–60mg Oxidised form requires conversion in the body before use | ✕ Often under 30mg or omitted Token inclusion for the label, not the dose |
| Blood Pressure & Circulation | ✓ Hawthorn 10:1 (120mg) + Pine Bark 20:1 (150mg) Extract-equivalent to ~1,200mg hawthorn and ~3,000mg pine bark — both within researched circulatory ranges | ✕ Hawthorn alone, often 1:1 or low-ratio extract Frequently below the 300mg+ threshold used in BP studies | ✕ Not typically dosed for circulatory effect Present as a botanical name on the label, not at an active dose |
| Kidney & Mineral Balance | ✓ IP-6 (Inositol Hexaphosphate) 1,000mg Studied for antioxidant and mineral-binding activity relevant to kidney and urinary health | ✕ Not typically included Single-ingredient heart products rarely address the kidney | ✕ Not typically included Kidney support is outside scope for generic blends |
| Vitality & Adaptogen Support | ✓ Astragalus 10:1 (400mg) + Tribulus 50:1 (100mg) Extract-equivalent to ~4,000mg astragalus and ~5,000mg tribulus | ✕ Absent Outside a single-ingredient product's scope | ✕ Token amounts if present Underdosed relative to traditional or studied use |
| Best For | ✓ Daily cardiovascular, circulatory & kidney support One stack covering lipid, energy, pressure and renal pathways together | ✕ Isolated support for one specific marker Good if you only need one pathway covered | ✕ General wellness framing Not formulated around cardiovascular or kidney endpoints specifically |
- Choosing a selection results in a full page refresh.
- Opens in a new window.